Products & Services
GSM/GPRS/3G Modules
GPS Modules
HR GPS MODULE
GSM/GPRS+GPS Modules
GSM/GPRS+GPS/GLONASS
CDMA-EVDO Module
RF Modules
GPS/GLONASS Module
GSM/GPRS/3G MODEM
Bluetooth Modules
GPS Antenna
- GPS External antenna
- GPS Internal antenna
GSM Antenna
GSM+GPS Antennas
SMA/MMCX Connector
TNC/BNC/Connectors
Sim Card Holder
RF Cable Assembly
Sensor
EVB KITS

Content Us

Internal gps patch antenna PA10

1. Electrical Characteristics | |||
No. | Item | Specifications | Post Environmental Tolerance |
Dielectric Antenna | Center Frequency(MHz) | 1575.42 MHz | ±3 MHz |
Band Width(MHz) | ±5 MHz | ±1 MHz | |
V.S.W.R(in BW) | 1.5:1 | — | |
Gain(Zenith) | 2 dB | ±0.5 dB | |
Polarization | RHCP | — | |
Impedance | 50 Ω | — | |
LNA/Filter | LNA Gain | 28±2 dB | ±2.5 dB |
Noise Figure | 1.5 dB | — | |
Filter Out Band Attenuation | 30dB Min f0+40MHz | ±1.0 dB | |
30dB Min f0-40MHz | |||
40dB Min f0+100MHz 35dB Min f0-100MHz | |||
DC Voltage | 3~5 V | ||
DC Current | 5~10 mA | ||
Mechanical | Cable | RF1.13 or others | |
Connector | IPEX or others | ||
Mounting | Internal |
Congeneric Product