Products & Services
GSM/GPRS/3G Modules
- SIMCOM
- QUECTEL
- Huawei
- WAVECOM/SIERRA
- Cinterion
GPS Modules
HR GPS MODULE
GSM/GPRS+GPS Modules
GSM/GPRS+GPS/GLONASS
CDMA-EVDO Module
RF Modules
GPS/GLONASS Module
GSM/GPRS/3G MODEM
Bluetooth Modules
GPS Antenna
GSM Antenna
GSM+GPS Antennas
SMA/MMCX Connector
TNC/BNC/Connectors
Sim Card Holder
RF Cable Assembly
Sensor
EVB KITS

Content Us

Huawei 2G GSM/GPRS M2M Module MG323-B

MG323-B is a quad-band GSM/GPRS module with LCC package, supports embedded TCP/IP and UDP/IP protocol stack and so on; it also supports STK/TTS/FTP/HTTP/Record. With the LCC form factor design, MG323-B provides great flexibility for manufacture and maintenance, help customer quick time to market.
With its ultra-compact design, and extended operating temperature range, MG323-B is the perfect platform for M2M applications.
General Features:
* Quad-band GSM | * Embedded TCP/IP stack, including UDP protocol |
1900/1800/900/850 MHz | * Power supply |
* GPRS multi-slot class 10 | 3.3 V to 4.2 V(typical: 3.8 V) |
* Output Power | * Power consumption |
EGSM850 Class 4(2 W) | Idle mode: <3mA @ DRX=9 |
EGSM900 Class 4(2 W) | GPRS connected: 460mA @ max power level |
GSM1800 Class 1(1 W) | Power off: 50uA |
GSM1900 Class 1(1 W) | * Temperature range |
* Sensitivity | Normal Operation: -20°C to 70°C |
GSM850/900 MHz: -108.5 dBm | Extended Operation: -30°C to 75°C |
GSM1800/1900 MHz: -108 dBm | Storage: -40°C to 85°C |
* Control via AT commands | * Humidity: 5% - 95% |
GSM standard AT command | * Dimensions: 24mm x 24mm x 2.95mm |
Huawei extended AT command | * Weight: 3.5g approx. |
Specifications:
Voice Features | Interfaces |
*Analog Audio | *Antenna interface |
*Voice coder: FR, EFR, HR and AMR | *LCC form factor: |
*DTME support | Power supply |
*Echo suppression suport | Analog Audio x 2 |
UART | |
Supplementary Service | SIM card(1.8 V/3.0V) |
*Caller ID display | Reset |
*USSD | |
Additional Features | |
Data Features | *STK |
*GPRS data | *FTP/HTTP |
UL(42.8 kbps)/DL(85.6 kbps) | *Audio record |
Encoding mode: CS 1/CS 2/CS 3/CS 4 | *TTS for Chinese(optional) |
SMS Features | Approvals & Certificates |
*MO and MT Text and PDU modes | *CCC/GCF/CE/RoHS/NCC |
Congeneric Product